NutriSource® Grain Free Prairie Select Wet Dog Food
- NutriSource canned pet foods feature meat rich, protein dense recipes.
- Our exclusive Good 4 Life ingredients promote gut health and overall well-being for pets.
- Protein heavy, low carbohydrate diet for pets.
- Supplies necessary vitamins and minerals to support pet well-being.
Feeding Guide (Prairie Select)
Adult: Feed 3/4 to 1-1/4 cans per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/3 cup less dry food for every 1/2 can of wet food.
Ingredients
Duck, turkey, turkey liver, turkey broth, chickpeas, guineafowl, quail, agar-agar, calcium carbonate, potassium chloride, salmon oil, salt, choline chloride, kelp, betaine, taurine, zinc proteinate, iron proteinate, brewers dried yeast, yucca schidigera plant extract, selenium yeast, copper proteinate, magnesium oxide, cobalt proteinate, manganese proteinate, ethylenediamine dihydroiodide, vitamin E supplement, thiamine mononitrate, niacin supplement, calcium pantothenate, biotin, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, vitamin D3 supplement, folic acid
NutriSource® Prairie Select Dog Food has been formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lb. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 12.0% | 120 g/kg |
Crude Fat (Min.) | 7.0.0% | 70 g/kg |
Crude Fiber (Max.) | 1.50% | 15 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine* (Min.) | 0.04% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Nutrients | |
---|---|
Moisture | 76.5% |
Protein | 13.22% |
Fat | 7.74% |
Fiber | 0.75% |
Ash | 2.18% |
Omega 3 | 0.19% |
Omega 6 | 1.97% |
Arginine | 0.80% |
Histidine | 0.35% |
Isoleucine | 0.54% |
Leucine | 0.97% |
Lysine | 0.94% |
Threonine | 0.57% |
Tryptophan | 0.13% |
Valine | 0.67% |
Linoleic Acid | 1.15% |
Calcium | 0.55% |
Phosphorus | 0.35% |
Potassium | 0.22% |
Sodium | 0.11% |
Chloride | 0.22% |
Magnesium | 0.02% |
Iron | 53.41 mg/kg |
Copper | 2.86 mg/kg |
Manganese | 2.29 mg/kg |
Zinc | 45.23 mg/kg |
Iodine | 0.75 mg/kg |
Selenium | 0.04 mg/kg |
Choline | 453.26 mg/kg |
+Vitamin A | 5402.45 IU/kg |
+Vitamin D | 381.73 IU/kg |
+Vitamin E | 40.44 IU/kg |
+Thiamin (B1) | 32.38 mg/kg |
+Riboflavin (B2) | 1.58 mg/kg |
+Pantothenic (B5) | 8.63 mg/kg |
+Niacin (B3) | 11.35 mg/kg |
+Pyridoxine (B6) | 0.93 mg/kg |
+Folic Acid (B9) | 0.18 mg/kg |
+Vitamin B12 | 0.01 mg/kg |
Taurine | 0.04 % |
Carbohydrates | 0% |
Kcal/ 13 oz. can | 418 |
Kcal/kg | 1,133 |
Calorie Distribution | |
Protein | 41.4% |
Fat | 58.9% |
Carbohydrates | -0.3% |