Online catalog is subject to change without notice. Online catalog does not reflect store-specific offerings. Please contact us directly in-store for the most recent and accurate product information.
NutriSource® Grain-Free Chicken Bites Dry Dog Treat (6 oz)
- NutriSource Treats feature meat rich, protein dense recipes.
- Includes Carniking ™ a trusted source of L-Carnitine.
- No Corn, Wheat or Artificial Flavor.
- Delivers compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
Ingredients
Chicken, peas, potatoes, garbanzo beans, glycerin, flax seed, cane molasses, dried egg product, chicken fat (preserved with tocopherols and citric acid), tapioca starch, sweet potatoes, natural smoke flavor, salt, calcium lactate, lactic acid, palm oil, salmon oil, phosphoric acid, zinc propionate, calcium propionate (a preservative), yucca schidigera extract, natural flavor, L-carnitine, rosemary extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 12.0% | 120 g/kg |
Crude Fat (Min.) | 8.0% | 80 g/kg |
Crude Fiber (Min.) | 4.0% | 40 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Omega – 6 Fatty Acids (Min.)* | 1.0% | 10 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.2% | 2 g/kg |
L- Carnitine (Min.)* | 50 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,304 kcals per kg, 3.75 kcals per treat
Nutrients | |
---|---|
Moisture | 20.00% |
Protein | 13.99% |
Fat | 8.79% |
Fiber | 2.62% |
Calcium | 0.16% |
Phosphorus | 0.38% |
Potassium | 0.55% |
Ash | 4.25% |
Linoleic Acid | 1.79% |
Linolenic Acid | 0.35% |
Copper | 1.85 mg/kg |
Cobalt | 0.01 mg/kg |
Iodine | 0.00 mg/kg |
Iron | 33.17 mg/kg |
Magnesium | 0.07% |
Manganese | 3.76 mg/kg |
Selenium | 0.01 mg/kg |
Zinc | 10.64 mg/kg |
Vitamin A | 3.80 KIU/kg |
Vitamin E | 12.42 IU/kg |
Vitamin B-12 | 0.21 IU/kg |
Vitamin C | 82.79 UG/kg |
Biotin | 0.05 mg/kg |
Choline | 740.15 mg/kg |
Folic Acid | 0.17 mg/kg |
Niacin | 15.69 mg/kg |
Pantothenic Acid | 6.35 mg/kg |
Pyridoxine | 0.88 mg/kg |
Riboflavin | 2.91 mg/kg |
Thiamine | 1.96 mg/kg |
Sodium | 0.66 mg/kg |
Chloride | 1.04% |
Carbohydrates | 50% |
Kcal/cup | 3,304 |
Kcal/treat | 3.75 |
Calorie Distribution | |
Protein | 19% |
Fat | 27% |
Carbohydrates | 54% |
% of total animal in formula | 21 |
% of protein from animal | 29 |