NutriSource® PureVita™ Limited Ingredient Pork & Peas Entrée Dog Food
- As a member of our grain free series of dog foods, NutriSource® Pure Vita™ Pork & Peas Entrée Dog Food is formulated to meet AAFCO guidelines for all life stages.
- Pure Vita™ Limited Ingredient grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita™ offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Ingredients & Nutrition
Pork, pork meal, peas, garbanzo beans, pea flour, sunflower oil, natural flavor, flax seed, dehydrated alfalfa meal, potassium chloride, salmon oil (preserved with tocopherols), dried tomato pomace, salt, DL methionine, dried cranberries, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, brewers dried yeast, dried blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), dried apples, calcium carbonate turmeric, inulin, lactic acid, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
Pure Vita™ Pork & Peas Entree Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 185 mg/kg | 185 mg/kg |
Selenium (Min.) | 0.3 mg.kg | 0.3 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.5% | 3.5 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 420 mg/kg | |
*Chondroitin Sulfate (Min.) | 980 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Nutrients
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 25.8% |
Fat | 15.0% |
Fiber | 3.8% |
Calcium | 1.54% |
Phosphorus | 1.18% |
Potassium | 14.12% |
Ash | 9.0% |
Linoleic Acid | 3.9% |
Linolenic Acid | 0.08% |
DHA + EPA | 0.05% |
Copper | 12.75 mg/kg |
Cobalt | 1.65 mg/kg |
Iodine | 4.49 mg/kg |
Iron | 140.22 mg/kg |
Magnesium | 0.08% |
Manganese | 12.11 mg/kg |
Selenium | 0.32 mg/kg |
Zinc | 227.42 mg/kg |
Vitamin A | 30.32 KIU/kg |
Vitamin D | 1661.53 IU/kg |
Vitamin E | 207.33 IU/kg |
Vitamin B-12 | 100.49 UG/kg |
Vitamin C | 282.34 mg/kg |
Biotin | 0.41 mg/kg |
Choline | 2244.14 mg/kg |
Folic Acid | 1.48 mg/kg |
Niacin | 96.13 mg/kg |
Pantothenic Acid | 27.5 mg/kg |
Pyridoxine | 7.39 mg/kg |
Riboflavin | 9.41 mg/kg |
Thiamine | 20.81 mg/kg |
Taurine | 905.01 mg/kg |
Sodium | 0.27% |
Carbohydrates | 37% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 429 |
Kcal/kg | 3,918 |
Calorie Distribution | |
Protein | 28% |
Fat | 36% |
Carbohydrates | 36% |
Carbohydrates | 40 g/cup |
pH | 5.5 |
Feeding Guide ( Pork & Peas Entrée)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 3/8 – 5/8 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 3/8 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 3/4 – 7/8 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 7/8 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 5/8 | 7/8 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 3/4 – 2 1/3 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 5/8 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 3/8 |
40 – 50 | 18 – 23 | 2 7/8 – 3 1/3 | 2 1/2 – 3 | 1 3/4 – 2 1/8 | 1 3/8 – 1 5/8 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 3 – 3 1/4 | 2 1/8 – 2 1/3 | 1 5/8 – 1 3/4 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 2/3 | 2 1/3 – 2 5/8 | 1 3/4 – 2 | ||
70 – 80 | 32 – 36 | 3 2/3 – 4 | 2 5/8 – 2 7/8 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 – 4 5/8 | 2 7/8 – 3 1/3 | 2 1/4 – 2 1/2 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz. (110 g) of Pure Vita™ Pork & Peas Entree Grain Free Dog Food. At 5 – 7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.